The Budget Execution Report for the Second Quarter Of 2024-2025 (July to December,2024)
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2025-07-23T11:07:02Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | During the third quarter (July – September 2024), nominal Gross Domestic Product (GDP) increased to 48.8 trillion from 44.6 trillion recorded in the similar quarter in 2023. Further, the real GDP (at 2015 prices) increased to 37.5 trillion from 35.4 trillion achieved in the corresponding period in 2023. As a result, real GDP growth in the third quarter was 5.9 percent compared with 5.6 percent recorded in the corresponding quarter in 2023. | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/899 | |
dc.language.iso | en | |
dc.publisher | Ministry of Finance | |
dc.subject | Execution Reports | |
dc.subject | Budget Reports | |
dc.title | The Budget Execution Report for the Second Quarter Of 2024-2025 (July to December,2024) | |
dc.type | Book |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- The Budget Execution Report for the Second Quarter Of 2024-2025 (July to December,2024).pdf
- Size:
- 773.57 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- The Budget Execution Report for the Second Quarter Of 2024-2025 (July to December,2024).pdf
- Size:
- 773.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: