The Budget Execution Report for the Second Quarter of 2022 to 23 ( July -December, 2022)
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2024-03-16T12:34:28Z | |
dc.date.available | 2024-03-16T12:34:28Z | |
dc.date.issued | 2023-02 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/635 | |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Execution Report | en_US |
dc.subject | Budget | en_US |
dc.title | The Budget Execution Report for the Second Quarter of 2022 to 23 ( July -December, 2022) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Budget Execution Report for the Second Quarter of 2022 to 23 ( July -December, 2022).pdf
- Size:
- 746.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: