Budget Execution Report for the Third Quarter of 2024-2025 (January – March 2025)
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2025-07-23T10:32:01Z | |
dc.date.issued | 2025-04 | |
dc.description.abstract | During the fourth quarter of 2024, the value of Quarterly Gross Domestic Product (QGDP) in absolute term at current prices increased to 56.5 trillion shillings from 50.6 trillion shillings in the similar quarter in 2023. Further, the value of QGDP in 2015 constant prices also increased to 41.9 trillion shillings in the fourth quarter 2024 from 39.9 trillion shillings in the similar period in 2023, equivalent to a growth of 5.2 percent. During the third quarter (July – September, 2024), nominal Quarterly Gross Domestic Product (QGDP) in an absolute term (at current prices) increased to TZS 48.8 trillion from TZS trillion 44.6 recorded in the similar quarter in 2023. | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/895 | |
dc.language.iso | en | |
dc.publisher | Ministry of Finance | |
dc.subject | Execution Report | |
dc.subject | Budget Report | |
dc.title | Budget Execution Report for the Third Quarter of 2024-2025 (January – March 2025) | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Budget Execution Report for the Third Quarter of 2024-2025 (January – March 2025).pdf
- Size:
- 817.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: