The Budget Execution Report for the First Quarter of 2023-2024 (July to September 2023)
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2025-07-23T10:49:24Z | |
dc.date.issued | 2023-09 | |
dc.description.abstract | In 2022, the economy grew by 4.7 percent compared to 4.9 percent in 2021 based on the new series of 2015 base year. In 2022/23, headline inflation continued to maintain single digit averaged at 4.6 percent compared to 4.0 percent in 2021/22. The increase in inflation was attributed to the rise of global energy and food prices. | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/897 | |
dc.language.iso | en | |
dc.publisher | Ministry of Finance | |
dc.subject | Execution Reports | |
dc.subject | Budget Reports | |
dc.title | The Budget Execution Report for the First Quarter of 2023-2024 (July to September 2023) | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Budget Execution Report for the First Quarter of 2023-2024 (July to September 2023).pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: