Budget Execution Report Second Quarters for 2023- 2024 (July to December, 2023)
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2025-07-23T10:37:28Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | During the third quarter (July – September, 2023), nominal Quarterly Gross Domestic Product (QGDP) in an absolute term (at current prices) increased to TZS 45.8 trillion from TZS trillion 40.1 recorded in the similar quarter in 2022. Further, the real QGDP (at 2015 prices) increased to TZS 35.7 trillion from TZS 33.9 trillion achieved in the corresponding period in 2022. | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/896 | |
dc.language.iso | en | |
dc.publisher | Ministry of Finance | |
dc.subject | Execution Reports | |
dc.subject | Budget Report | |
dc.title | Budget Execution Report Second Quarters for 2023- 2024 (July to December, 2023) | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Budget Execution Report Second Quarters for 2023- 2024 (July to December, 2023).pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: