The Economic Survey 2011
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2021-11-26T08:58:41Z | |
dc.date.available | 2021-11-26T08:58:41Z | |
dc.date.issued | 2011-08 | |
dc.identifier.uri | ||
dc.description.abstract | In 2011, real Gross Domestic Product (GDP) grew by 6.4 percent compared to 7.0 percent in 2010. The slowdown in growth was a result of drought in different parts of the country, which affected agricultural sector and power supply which eventually affected industrial production and other sectors that depends on electricity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Economic Survey | en_US |
dc.subject | en_US | |
dc.subject | en_US | |
dc.title | The Economic Survey 2011 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Economic Survey [29]