The Economic Survey 2011
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2021-11-26T08:58:41Z | |
dc.date.available | 2021-11-26T08:58:41Z | |
dc.date.issued | 2011-08 | |
dc.description.abstract | In 2011, real Gross Domestic Product (GDP) grew by 6.4 percent compared to 7.0 percent in 2010. The slowdown in growth was a result of drought in different parts of the country, which affected agricultural sector and power supply which eventually affected industrial production and other sectors that depends on electricity. | en_US |
dc.identifier.uri | ||
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Economic Survey | en_US |
dc.subject | en_US | |
dc.subject | en_US | |
dc.title | The Economic Survey 2011 | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE ECONOMIC SURVEY 2011.pdf
- Size:
- 4.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- English-Fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: