Item Financial Statement, Public Expenditure and Revenue Estimates, As Passed to the Parliament, 2025-2026
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2025-08-29T08:09:20Z | |
dc.date.issued | 2025-07 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates, As Passed to the Parliament, 2025-2026 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/931 | |
dc.language.iso | en | |
dc.publisher | Ministry of Finance | |
dc.subject | Budget Books, Government Expenditure, Government estimates | |
dc.title | Item Financial Statement, Public Expenditure and Revenue Estimates, As Passed to the Parliament, 2025-2026 | |
dc.type | Book |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: