Implementation Strategy for the National 5 yrs Development Plan VOLUME II 2016-2021
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2024-03-18T11:27:56Z | |
dc.date.available | 2024-03-18T11:27:56Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Implementation of the National Five Year Development Plan (2 016/17 -2020/21) is estimated to cost Tanzanian Shillings 107 trillion, equivalent to an average of Tanzanian shillings 21.4 trillion per annum over the five year period. | en_US |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/749 | |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Implementation | en_US |
dc.subject | Economics | en_US |
dc.title | Implementation Strategy for the National 5 yrs Development Plan VOLUME II 2016-2021 | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Implementation Strategy for the National 5 yrs Development Plan VOLUME II 2016-21-Copy.pdf
- Size:
- 7.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: