The Economic Survey 2012
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2021-11-26T09:10:30Z | |
dc.date.available | 2021-11-26T09:10:30Z | |
dc.date.issued | 2012-08 | |
dc.identifier.uri | ||
dc.description.abstract | In 2012, real Gross Domestic Product (GDP) grew by 6.9 percent compared to 6.4 percent in 2011. The growth was a result of improved transport and communication infrastructures; improved industrial production following Government’s effort to ensure reliable power supply; as well as the use of alternative power sources for industrial production. In addition, the growth was on account of improved agricultural sector following favourable weather condition as well as Government efforts to timely supply subsidies on improved seeds and fertilizers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Economic Survey | en_US |
dc.subject | en_US | |
dc.subject | en_US | |
dc.title | The Economic Survey 2012 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Economic Survey [29]