The National Economic Survey 2010
dc.contributor.author | Tanzania, United Republic | |
dc.date.accessioned | 2021-11-26T08:52:38Z | |
dc.date.available | 2021-11-26T08:52:38Z | |
dc.date.issued | 2011-08 | |
dc.identifier.uri | ||
dc.description.abstract | In 2010, the real GDP grew by 7.0 percent compared to 6.0 percent in 2009. This growth resulted from increased growth rates in economic activities that have substantial contribution to GDP including agricultural; trade and repair; and construction. Economic activities that recorded the highest growth were: communication (22.1 percent); construction (10.2 percent); electricity and gas (10.2 percent); financial intermediation (10.1 percent) and manufacturing (7.9 percent). However, manufacturing and fishing were the only economic activities that recorded lower rates of growth in 2010 compared to 2009. The share of services; and industry and construction economic activities to overall GDP continued to increase in 2010 whereas that of agricultural activities declined, implying diversification of economic activities to other sectors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Economic Survey | en_US |
dc.subject | en_US | |
dc.subject | en_US | |
dc.title | The National Economic Survey 2010 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Economic Survey [29]