Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2021/2022
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2022-11-04T14:45:20Z | |
dc.date.available | 2022-11-04T14:45:20Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/222 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates Volume 1- IV: As Passed by the Parliament 2021 - 2022 | en_US |
dc.language.iso | other | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Budget Book | en_US |
dc.title | Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2021/2022 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [31]