Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2014 / 2015
dc.contributor.author | Tanzania, United Republic | |
dc.date.accessioned | 2022-11-04T10:39:25Z | |
dc.date.available | 2022-11-04T10:39:25Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/219 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates Volume II - IV As Passed by the Parliament 2014-2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Budget Book | en_US |
dc.title | Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2014 / 2015 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [31]