Estimates of Public Expenditure Supply Votes (Regional) Volume III 2022-23
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2022-09-20T03:29:18Z | |
dc.date.available | 2022-09-20T03:29:18Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | http://knowledgebank.mof.go.tz/handle/123456789/114 | |
dc.description.abstract | As Submitted to the National Assembly | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Budget Books | en_US |
dc.title | Estimates of Public Expenditure Supply Votes (Regional) Volume III 2022-23 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [31]