Financial Statement, Public Expenditure and Revenue Estimates , As Passed to the Parliament, 2017-2018
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2025-03-10T08:41:25Z | |
dc.date.available | 2025-03-10T08:41:25Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/833 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates , As Passed to the Parliament 2017-2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Budget Expenditure | en_US |
dc.subject | Budget Estimates | en_US |
dc.subject | Budget Book | en_US |
dc.title | Financial Statement, Public Expenditure and Revenue Estimates , As Passed to the Parliament, 2017-2018 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [30]