Financial Statement, Public Expenditure and Revenue Estimates : As Passed to the Parliament 2024 / 2025
dc.contributor.author | United Republic, Tanzania | |
dc.date.accessioned | 2025-01-31T11:44:11Z | |
dc.date.available | 2025-01-31T11:44:11Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/810 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2024 - 2025 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Budget Book | en_US |
dc.subject | Budget Estimates | en_US |
dc.subject | Budget Expenditure | en_US |
dc.title | Financial Statement, Public Expenditure and Revenue Estimates : As Passed to the Parliament 2024 / 2025 | en_US |
dc.title.alternative | Volume I Revenue Estimates As Passed by the Parliament For the year 2024 – 2025 | en_US |
dc.title.alternative | Volume II Estimates of Public Expenditure Consolidated Fund Services and Supply Votes (Ministerial) As Passed by the Parliament for the Year 2024 - 2025 | en_US |
dc.title.alternative | Volume III Estimates of Public Expenditure Supply Votes (Regional) As Passed by the Parliament for the Year 2024 - 2025 | en_US |
dc.title.alternative | Public Expenditure Estimates Development Votes Ministerial and Regional Development Programmes as Passed by the Parliament for the Year 2024 - 2025 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [33]