Financial Statement, Public Expenditure and Revenue Estimates : As Submitted to the Parliament 2024 / 2025
dc.contributor.author | United Republic, Tanzania | |
dc.date.accessioned | 2025-01-31T11:04:18Z | |
dc.date.available | 2025-01-31T11:04:18Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/809 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates Volume 1- IV: As Submitted to the Parliament 2024 / 2025 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Budget Book | en_US |
dc.subject | Budget Expenditure | en_US |
dc.subject | Budget Estimates | en_US |
dc.title | Financial Statement, Public Expenditure and Revenue Estimates : As Submitted to the Parliament 2024 / 2025 | en_US |
dc.title.alternative | Vol I Revenue Estimates As Submitted to the National Assembly 2024 - 2025 | en_US |
dc.title.alternative | Vol II Estimates of Public Expenditure Consolidated Fund Services As submitted to the National Assembly 2024 - 2025 | en_US |
dc.title.alternative | Vol III Estimates of Public Expinditure As Submitted to the National Assembly 2024 - 2005 | en_US |
dc.title.alternative | Vol IV Public Expenditure Development Expenditure As Submitted 2024 - 2025 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [33]