Volume III Estimates of Public Expenditure Supply Votes 1Jully 2011 to 30 June 2012
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2024-03-19T14:06:23Z | |
dc.date.available | 2024-03-19T14:06:23Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/788 | |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Budget | en_US |
dc.subject | Pay As You Earn | en_US |
dc.title | Volume III Estimates of Public Expenditure Supply Votes 1Jully 2011 to 30 June 2012 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [31]