Volume III Estimates of Public Expenditure Supply Votes (Regional)1998 - 1999
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2024-03-19T14:00:03Z | |
dc.date.available | 2024-03-19T14:00:03Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/787 | |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Expenditure | en_US |
dc.subject | Budget | en_US |
dc.subject | Pay As You Earn | en_US |
dc.title | Volume III Estimates of Public Expenditure Supply Votes (Regional)1998 - 1999 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [31]