Volume III Estimates of Public Expenditure Supply Votes (Regional ) 1999-2000
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2024-03-19T13:55:20Z | |
dc.date.available | 2024-03-19T13:55:20Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/786 | |
dc.description.abstract | Volume III Estimates of Public Expenditure Supply Votes (Regional ) | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Implementation | en_US |
dc.subject | Budget | en_US |
dc.title | Volume III Estimates of Public Expenditure Supply Votes (Regional ) 1999-2000 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [31]