Hali ya Uchumi wa Taifa,1987
dc.contributor.author | Jamhuri ya Muungano wa Tanzania | |
dc.date.accessioned | 2024-03-18T10:30:00Z | |
dc.date.available | 2024-03-18T10:30:00Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/734 | |
dc.description.abstract | Kalika mwaka 1987, hali ya uchumi wa IBifa haiku wa 1ofau1i sana nailivyokuwa ka1ika mwaka 1986. Uzalishaji kwa jumla uliongezeka Zaidi kidogo na japokuwa bei kwa waslani zilicndelea kuwa za juu, upalikanaji wa bidhaa muhimu uliendelea kuwa nafuu ingawajc upungufu wa baadhi ya bidhaa bado uliendelca. Upandc wa hudum a muhimu, upungufu ulicndclca kulokana na uhaba wa vifaa vya kulolea huduma na pia upanukaji wa ha raka wa mah!IBji ya huduma zenyewc kulokana naongczcko la haraka la idadi ya walu. | en_US |
dc.publisher | Wizara ya Fedha | en_US |
dc.subject | Vyazo vya mapato | en_US |
dc.subject | Uchumi | en_US |
dc.title | Hali ya Uchumi wa Taifa,1987 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Economic Survey [29]