Hali ya Uchumi wa Taifa Katika Mwaka,2011
dc.contributor.author | Jamhuri ya Muungano wa Tanzania | |
dc.date.accessioned | 2024-03-18T09:51:23Z | |
dc.date.available | 2024-03-18T09:51:23Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/727 | |
dc.description.abstract | Katika 1nwaka 2011, Pato halisi la Taifa lilikua kwa kiwango cha asilin1ia6.4 ikilinganishwa na ukuaji wa asilimia 7.0 mwaka 2010. Kiwango kidogo chaukuaji kilitokana na hali mbaya ya ukame iliyojitokeza katika sehemumbalin1bali nchini ambapo imeathiri sekta ya kilin10, pamoja na ukosefu wanishati ya umeme ya uhakika, ambayo ilisababisha kupungua kwa uzalishaji wa bidhaa za viwandani na shughuli nyingine zinazohitaji nishati. | en_US |
dc.publisher | Wizara ya Fedha | en_US |
dc.subject | Uchumi | en_US |
dc.subject | Bajeti | en_US |
dc.title | Hali ya Uchumi wa Taifa Katika Mwaka,2011 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Economic Survey [29]