Hali ya Uchumi wa Taifa Katika Mwaka,1998
dc.contributor.author | Jamhuri ya Muungano wa Tanzania | |
dc.date.accessioned | 2024-03-18T08:43:05Z | |
dc.date.available | 2024-03-18T08:43:05Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/717 | |
dc.description.abstract | Mpangilio ambao u,nekuwa ukifuatwa ka1ika kua11daa ripoti ya Hali yaUchumi wa Taifa hadi mwaka 1997 ulianzisl11va mwaka 1970. Katika kipiruli hicho chore, hapakufanyika mabadiliko yoyote ya msingi katika mpangilio wa ripoti hiyo | en_US |
dc.publisher | Wizara ya Fedha | en_US |
dc.subject | Uchumi | en_US |
dc.subject | Hali ya uchumi | en_US |
dc.subject | Vyazo vya mapato | en_US |
dc.subject | Bajeti | en_US |
dc.title | Hali ya Uchumi wa Taifa Katika Mwaka,1998 | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Economic Survey [29]