Monitoring And Evaluation Report on The Implementation of The Tanzania Covid-19 Socio-Economic Response and Recovery Plan
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2024-03-16T13:29:32Z | |
dc.date.available | 2024-03-16T13:29:32Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/648 | |
dc.description.abstract | The Government of the United Republic of Tanzania received a concessional loan amounting to USD 567.25, equivalent to TZS 1,291.74 billion from the International Monetary Fund (IMF) under the Rapid Credit Facility (RCF) to implement the Tanzania COVID-19 Socio-economic Response and Recovery Plan (TCRP). The main purpose of the TCRP was to address socio-economic effects of COVID-19 pandemic in the country, focusing on revamping mostly affected sectors of the national economy namely: education, tourism, health and water. In addition, the project aimed at supporting poor households through Tanzania Social Action Fund (TASAF). The implementation of TCRP involved multiple stakeholders across the Government with the Ministry of Finance and Planning (MOFP) being the overall coordinator. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Covid 19 Recovery Plan | en_US |
dc.subject | Covid 19 Monitoring and Evaluation | en_US |
dc.title | Monitoring And Evaluation Report on The Implementation of The Tanzania Covid-19 Socio-Economic Response and Recovery Plan | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Covid-19 [4]