Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2022 / 2023
dc.contributor.advisor | ||
dc.contributor.author | The United Republic of Tanzania | |
dc.date.accessioned | 2022-11-04T15:02:03Z | |
dc.date.available | 2022-11-04T15:02:03Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.mof.go.tz/handle/123456789/223 | |
dc.description.abstract | Financial Statement, Public Expenditure and Revenue Estimates Volume 1- IV: As Passed by the Parliament 2022 / 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Finance and Planning | en_US |
dc.subject | Budget Book | en_US |
dc.title | Financial Statement, Public Expenditure and Revenue Estimates : As Passed by the Parliament 2022 / 2023 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Budget Books [30]